COMPANY | FRANCHISE FEE | CLASSES | BRICKS BOTS & BEAKERS | COST |
---|---|---|---|---|
Snapology | 24,000 | Lego Classes/Engineering | B3- Bricks - many different class/camp topics | INCLUDED |
Mad Science | 23,500 | General Science Classes | B3 - Beakers - many different class/camp topics | INCLUDED |
Little Medical School | 19,500 | Medical Themed Classes | B3- Future Vet and Future Doc | INCLUDED |
Code Ninjas | 24,000 | Coding Classes for Kids | B3- Kid Code Amazing Apps, Scratch | INCLUDED |
Engineering for Kids | 17,500 | Engineering Themed Classes | B3- ArKIDtect, Fairy Tale Engineering, Zoom with Zoob, Sports Science | INCLUDED |
Challenge Island | 39,900 | STEM Themed Challenges, Team Based | B3 - Escape Room Challenges, Teams and group collaboration | INCLUDED |
Total | $148,400 | $23,500 |
* based on current published data, subject to change
COMPANY | FRANCHISE FEE |
---|---|
Snapology | 24,000 |
Mad Science | 23,500 |
Little Medical School | 19,500 |
Code Ninjas | 24,000 |
Engineering for Kids | 17,500 |
Challenge Island | 39,900 |
Total | $148,400 |
CLASSES | BRICKS BOTS & BEAKERS |
---|---|
Lego Classes/Engineering | B3- Bricks - many different class/camp topics |
General Science Classes | B3 - Beakers - many different class/camp topics |
Medical themed classes | B3- Future Vet and Future Doc |
Coding classes for kids | B3- Kid Code Amazing Apps, Scratch |
Engineering Themed Classes | B3- ArKIDtect, Fairy Tale Engineering, Zoom with Zoob, Spprts Science |
STEM Themed Challenges, Team Based | B3 - Escape Room Challenges, Teams and group collaboration |
All classes are included | Total Cost = $23,500 |
* based on current published data, subject to change